
| Type | Producer | Model | year of construction | |
| no image | TORNOS | M-7 | 0 | |
| no image | Cam controlled lathe | TORNOS | M-7 | 0 |
| no image | BECHLER | MULTIBAR 7 | ||
|
|
Cam planing device | TORNOS | CR-2 | |
|
|
TORNOS | T-4 | ||
| no image | TORNOS | M-4 | ||
|
|
Reworking machine | PF | 35 CN | 1999 |
| no image | Motor transmission | SCHAUBLIN | 102 | |
|
|
multi-coordinate measuring device | ZEISS | VISTA CNC | 2003 |
|
|
DECKEL | DMU 50 M | 1999 | |
|
|
rotary transfer machine | EUBAMA | S-6 | 2003 |
|
|
TORNOS | MULTI DECO 20.8 | 2001 | |
|
|
chip conveyor / cooling system | Deco Chill | ||
|
|
Chip conveyor / cooling system | DecoChill | ||
|
|
external cylindrical grinding machine | SCHAUDT | PF 43 - UM 1000 | 1990 |
|
|
TORNOS | 13-Y | ||
|
|
ESCOMATIC | D-2 | ||
| no image | industrial washing machine | SCHWANOG | W 40 HA | 1995 |
|
|
BARLOAD | BMG-16 | 07/2008 | |
|
|
GILDEMEISTER | SPRINT 42 LINEAR | 2005 |

We do offer you a respectable
and discrete estimation of your
operational funds.
